Outreaches & Donations
TOTAL OUTREACHES DONE
0
TOTAL NEW PVC REGISTRATIONS AND TRANSFERS
0
S/N | STATE | LOCATION | DATE | NEW REGISTRATION | TRANSFERS | INFO |
---|---|---|---|---|---|---|
1 | Abia | 161 Azikiwe road, Aba, Abia State | July 26th, 2022 | 291 | 118 | |
2 | Akwa Ibom | No 64 new stadium road off Abak Road, Ikot Ekpene, Akwa Ibom | July 29th, 2022 | |||
3 | Anambra | Awka South, Nnewi North, Nnewi South, Onitsha North, Onitsha South | July 29 and 31st, 2022. | 300 | ||
4 | Bauchi | Kanwara Social Welfare Center Dass, Bauchi | July 29th, 2022 | 215 | ||
5 | Benue | tonko Market square, Gboko local government area, Benue | July 24th, 2022 | 152 | 49 | |
6 | Borno | MMC INEC office Moduganari adjacent Maiduguri International Hotel, Maiduguri Metropolitan Council of Borno State | July 31st, 2022 | 358 | 24 | |
7 | Delta | Jesus saves junction by the traffic light and Police officers mess Okwei all in Oshimilli South local government area, Delta State | July 28th & 29th, 2022 | 180 | 15 | |
8 | Ebonyi | |||||
9 | Edo | Evbotubu cattle market, Asoro bus stop, Ubth, and Ugbhiyoko village all in Egor local government area, Edo State | July 22nd, 26th, 28th and 31st, 2022 | 500 | 200 | |
10 | Enugu | Campus 3 IMT Enugu North, Afia Nine, Enugu North LGA, Ituku Ozalla, Awgu LGA, and Abakpa Enugu East LGA of Enugu State | July 8th, 29th and 31st, 2022 | 443 | 20 | |
11 | Gombe | Metro Clinic road adjacent to Habu Muazu Mosque and Don K federal lowcost, Gombe State | July 25th and 26th, 2022 | 550 | 130 | |
12 | Imo | Nkwerre local government, Imo State | July 21st, 2022 | |||
13 | Jigawa | Babura, Kafin Rabo Local Government Area, Jigawa State | July 30th, 2022 | 270 | 60 | |
14 | Kaduna | Chikun LGA, Kaduna | July 21st to 30th, 2022 | |||
15 | Katsina | Katsina, Mani, Mashi and Funtua local government | July 28th, 29th, 30th and 31st, 2022 | 1774 | ||
16 | Lagos | Alaba International Market, Ojo, Lagos State | 1,055 | |||
17 | Nasarawa | A. Eggon Community Hall, Keffi LGA B. Lafia Modern Market, Lafia LGA C. Angwan Police, Masaka, Karu LGA D. Guruku, Karu LGA | July 29th and 30th, 2022 | 254 | 213 | |
18 | Niger | BIDA local government area, Niger State | July 26th and 31st, 2022 | |||
19 | Ogun | Neuropsychiatric Hospital, Aro, Abeokuta, Ogun State | 120 | |||
20 | Ondo | Arogbo Ese-Odo Local Government Area of Ondo State | July 23rd, 2022 | 300 | ||
21 | Oyo | Adeogun Junction, Ile Ajo, after Sarek Pharmacy, Ogbomoso Oyo State Salvation army, opposite police station, Yemetu, Ibadan | July 30th, 2022 | 220 | ||
22 | Plateau | Vom, Jos South local government area, Plateau State | July 8th, 2022 | 405 | 203 | |
23 | Rivers | Delta Park UNIPORT | July 27th, 2022 | 107 |
DONOR'S LIST
TOTAL AMOUNT DONATED
₦
0
S/N | DONORS |
---|---|
1 | Dr. Chukwudi Muojieje |
2 | Dr. Uzoukwu Kennedy |
3 | Dr. Chete Eze-Nliam |
4 | Dr. Ferdinand Osuagwu |
5 | Anonymous USA based male physician |
6 | Egharevba Eseosa |
7 | Dr./Dr.Mrs.Chris and Cordelia Uddoh |
8 | Dr. Kunle Adedeji |
9 | Dr. Emmanuel Anekwe |
10 | Dr. Eugene Ikhimiukor |
11 | Dr. Mary Onwuka |
12 | Dr. Risikat Dosunmu |
13 | Dr. Christie Egbuchunam |
14 | Anonymous UK based male physician |
15 | Anonymous UK based female physician |
16 | Dr. Ngozi Achebe |
17 | Dr. Ike and Ifeoma Igwegbe |
18 | Dr. Felix Osode |
19 | Dr. Dennie Nkanga |
20 | Anonymous donor |
Total |